Fundamentals - Snapshot
| Snapshot | Trading Statistics |
| Revenue & Earnings | |
| Revenue (FY) | 3,401.44 |
| EBIT (Mil) (FY) | 1,206.47 |
| EBITDA (Mil) (FY) | 1,401.47 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | 673.60 |
| Net Income Including Extraordinary Items (Mil) (FY) | 673.60 |
| Diluted EPS Excluding Extraordinary Items (FY) | 5.18 |
| Diluted EPS Including Extraordinary Items (FY) | 5.18 |
| Dividends | |
| Yield (%) | 1.80 |
| Dividend Record Date | 05/31/17 |
| Dividend Rate | 1.20 |
| Ratios | |
| Price to Revenue (TTM) | 2.51 |
| Price To Cash Flow (TTM) | 9.17 |
| Price to Book (MRQ) | 4.00 |
| Total Debt to Equity (MRQ) (%) | 141.49 |
| Current Ratio (MRQ) | 2.39 |
| Growth | |
| 5-Year Annual Dividend Growth Rate (%) | 21.67 |
| 5-Year Annual Revenue Growth Rate (%) | 10.42 |
| FY = Fiscal Year MRQ = Most Recent Quarter mil = Millions TTM = Trailing Twelve Months | |
| Data Provided by Thomson Reuters |
Stock Quote
| Data provided by Nasdaq. Minimum 15 minutes delayed. |
Investor Toolkit
![]() | Print Page |
![]() | Email Page |
![]() | RSS Feeds |
![]() | Email Alerts |
![]() | IR Contacts |
![]() | Financial Tear Sheet |






